Introductory classes
Introductory classes require no background study in the area, and allow students to take new areas or study science even if science has not been studied much before.
| Subject Code | Subject Name | Study Area(s) | Level* | Offered In |
|---|---|---|---|---|
| 610-171 | Fundamentals of Chemistry | Chemistry | Introductory | Semester 1 (March - June) |
| 600-151 | Informatics 1: Practical Computing | Information Systems | Introductory | Semester 1 (March - June), Semester 2 (July - November) |
| 600-152 | Informatics 2: People, Data and the Web | Information Systems | Introductory | Semester 1 (March - June), Semester 2 (July - November) |
| 615-110 | Foundations of Information Systems | Information Systems | Introductory | Semester 1 (March - June) |
| 615-150 | Organisational Processes | Information Systems | Introductory | Semester 2 (July - November) |
| 800-101 | Critical Thinking With Data | Information Systems | Introductory | Semester 1 (March - June) |
| 620-154 | Calculus 1 | Mathematics | Introductory | Semester 1 (March - June), Semester 2 (July - November) |
| 620-155 | Calculus 2 | Mathematics | Introductory | Semester 1 (March - June), Semester 2 (July - November) |
| 620-173 | Introduction To Mathematics | Mathematics | Introductory | Semester 1 (March - June) |
| 620-159 | Data Analysis 1 | Statistics | Introductory | Semester 2 (July - November) |
| 625-101 | The Global Environment | Earth Sciences | Introductory | Semester 1 (March - June) |
| 625-104 | The Earth, Atmosphere and Oceans | Earth Sciences | Introductory | Semester 2 (July - November) |
| 640-171 | Physics 1: Fundamentals | Physics | Introductory | Semester 1 (March - June) |
| 640-131 | Physics 1 | Physics | Introductory | Semester 1 (March - June) |
| 600-161 | Introduction to Life, Earth and Universe | Phsics, Astronomy, Earth Sciences | Introductory | Semester 1 (March - June) |
| 650-111 | Biology of Australian Flora & Fauna | Biology | Introductory | Semester 2 (July - November) |
| 650-141 | Biology of Cells and Organisms | Biology | Introductory | Semester 1 (March - June) |
| 650-142 | Genetics & The Evolution of Life | Biology | Introductory | Semester 2 (July - November) |
| 655-111 | Vision: How The Eye Sees The World | Optometry, Vision Science | Introductory | Semester 1 (March - June) |
| 655-152 | Optics: From Rainbows to Digital Imaging | Optometry, Vision Science | Introductory | Semester 2 (July - November) |
*The level indicated here will give students general advice about the background required for this science class. Introductory classes require no specific background. Intermediate classes will suit the majority of students who already have some fundamentals in that area, having completed a year or two of studies in that discipline. Advanced classes require a strong background and are recommended for students who have completed most of a major in that area or an associated area.
Further information
- Faculty Global Mobility Officer - This e-mail address is being protected from spambots, you need JavaScript enabled to view it
- Course & subject handbook