Information systems
The information provided is for planning purposes only and it should be noted that availability of individual subjects from 2009 is reliant upon the usual Departmental planning timelines, and individual subjects might be identified to be "not offered" once evaluation of student demand is available.
Information systems is the study of the application and use of information technology - hardware, software, networks, and database - by individuals and organisations. The Department of Information Systems was founded in 1995 in recognition of the growing need to understand how information technology may be used in creative ways to enhance efficiency and effectiveness.
The department's teaching and research cover those information technology and management topics that must be understood by any competent information systems professional. The department strives to foster and encourage the ability to learn and re-learn, a necessary trait for career success in this rapidly changing field.
Studies in Informatics
For information about studying the Informatics science major, or the Diploma of Informatics please refer to the Informatics web site.
Bachelor of Information Systems
This course focuses on the design, specification, and creation of information systems, and on the human and organisational arrangements needed to use information systems to achieve organisational goals. To cover these increasingly interrelated topics, the course offers study in five key areas: information systems, information technology, organisations, analytical skills, and professional competencies.
Bachelor of Information Systems graduates find employment in a variety of professional roles, ranging from the very technical to the very business oriented, in public and private organisations in Australia and overseas.
Information about the BIS course requirements can be found in the Bachelor of Information Systems entry in the Course and Subject Catalogue. BSc, BASc and BSc combined course students should check the individual subject entries in the Course and Subject Catalogue for information about which subjects are available for science credit.
As well as the Subject Availability Table (below), the Department of Information Systems provides course maps for students enrolled in the BIS, BCom/BIS, BSc/BIS, BSc (Computer Science)/BIS, BGeomEng/BIS and the BIS commencing in semester 2. These can be accessed at the Department of Information Systems Subject Selection Resources web site.
Further information
Department of Information Systems
The University of Melbourne
Victoria 3010
Tel: +61 3 8344 1500
Web: http://www.dis.unimelb.edu.au
Located: ICT Building, 111 Barry Street, Carlton
Subject availability table 2009 - 2011
Below is a listing of the subject availability for the Bachelor of Information Systems. Students who fail to complete subjects before they are phased out will need to obtain advice from the Science Student Center Course Advisor to complete their enrolment.
100-level subjects
| Subject | 2009 | 2010 | 2011 | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sum | S1 | S2 | Sum | S1 | S2 | Sum | S1 | S2 | ||
| 615-110 Foundations of Information Systems | offered# | Students who haven't attempted this subject should complete 800-151 Internet Meets Society | ||||||||
| 615-140 Technologies for Information Systems | Students who haven't completed this subject should complete 615-281 Emerging Technologies for Work Transformation | |||||||||
| 615-145 Concepts in Software Development I | Students who haven’t completed this subject should complete 600-151 Informatics 1: Practical Computing | |||||||||
| 615-150 Organisational Processes | offered# | Students who haven't attempted this subject should complete 325-101 Managing People and Organisations | ||||||||
| 615-160 Tools of Analysis | Students who haven't completed this subject should enrol in one of: 800-101 Critical Thinking With Data, 316-130 Quantitative Methods or a Maths Subject | |||||||||
offered#: this subject offering is "by invitation" only
200-level subjects
| Subject | 2009 | 2010 | 2011 | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sum | S1 | S2 | Sum | S1 | S2 | Sum | S1 | S2 | ||
| 615-230 Database Concepts | Students should enrol in 600-206 Informatics 3: Content Management | |||||||||
| 615-237 Telecommunications Concepts | offered | offered# | No replacement, as final requirement for subject should be 2010 | |||||||
| 615-240 Concepts in Software Development II | offered# | Students who haven't attempted this subject should complete 600-102 Informatics 2: People, Data and the Web | ||||||||
| 615-245 Systems Analysis and Design | offered | offered# | No replacement, as final requirement for subject should be 2010 | |||||||
| 615-251 Organisational Analysis and Change | offered | offered# | No replacement, as final requirement for subject should be 2010 | |||||||
| 615-252 Electronic Commerce | No equivalent offered in 2009. New subject in Electronic Commerce is offered from 2010 | |||||||||
offered#: this subject offering is "by invitation" only
200-level elective subjects
| Subject | 2009 | 2010 | 2011 | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sum | S1 | S2 | Sum | S1 | S2 | Sum | S1 | S2 | ||
| 615-260 Enterprise Systems | Replaced by the new subject 615-282 Shaping the Enterprise with ICT, could also do any other IS elective | |||||||||
| 615-280 Multimedia and Communications | Choose a new IS elective subject from 2009 | |||||||||
At 2nd year the following subjects could be used by students a Information Systems electives from 2009:
- 615-201 Information Visualisation
- 615-202 Reasoning with Informatics
- 615-281 Emerging Technologies for Work Transformation (can’t do this and 615-363 Mobile Computing Applications)
- 615-282 Shaping the Enterprise with ICT (can’t do this and 615-260 Enterprise Systems).
Note: Elective subjects may not run if there are insufficient enrolments.
300-level subjects
| Subject | 2009 | 2010 | 2011 | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sum | S1 | S2 | Sum | S1 | S2 | Sum | S1 | S2 | ||
| 615-346 Information Systems Architecture | offered | offered | offered# | No replacement, as final requirement for subject should be 2011 | ||||||
| 615-355 Professional Issues in Info Systems | offered | offered | offered# | No replacement, as final requirement for subject should be 2011 | ||||||
| 615-372 Project Management | offered | offered | offered# | No replacement, as final requirement for subject should be 2011 | ||||||
| 615-373 Industrial Project | offered | offered | offered | offered | offered | offered | No replacement, as final requirement for subject should be 2011 | |||
| 615-380 Multimedia Design for Info. Systems | Replaced by the new subject 615-201 Information Visualisation in 2009, could also do any other IS elective | |||||||||
offered#: this subject offering is "by invitation" only
300-level elective subjects
| Subject | 2009 | 2010 | 2011 | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sum | S1 | S2 | Sum | S1 | S2 | Sum | S1 | S2 | ||
| 615-330 Advanced Concepts in Database | offered | Choose a new IS elective subject from 2010 | ||||||||
| 615-348 Human Computer Interaction | offered | Replaced by the new subject Human Computer Interaction from 2010, could also do any other IS elective | ||||||||
| 615-351 Strategic IS Management | offered | Choose a new IS elective subject from 2010 | ||||||||
| 615-360 Organisational Information Security | offered | Choose a new IS elective subject from 2010 | ||||||||
| 615-363 Mobile Computing Applications | offered | Replaced by the new subject Mobile Applications from 2010, could also do any other IS elective | ||||||||
| 615-380 Multimedia Design for Info. Systems | Replaced by the new subject 615-201 Information Visualisation in 2009, could also do any other IS elective | |||||||||
At 3rd year the following subjects could be used by students as Information Systems electives from 2010 (subject codes available in 2009):
- Implementing ICT Based Systems
- Creating Business Value with ICT
- Business Analytics
- Science Informatics is Practice
- Distributed Information
- Mobile Computing
- Human Computer Interaction
Note: Elective subjects may not run if there are insufficient enrolments.
